Nummer | Artist | Tittel | pris | Reg. dato |
LP00408 | Mindbenders, The | The Mindbenders | 70 | 08.08.2020 |
LP00409 | Jarre, Jean Michel | Rendez-Vous | 90 | 08.08.2020 |
LP00412 | Lynn, Vera | The special magic of Vera Lynn vol. 2 | 90 | 08.08.2020 |
LP00417 | Juke Jumpers, The | Jumper cables | 90 | 08.08.2020 |
LP00420 | Div. artister | California Sunshine 2 LP set | 70 | 08.08.2020 |
LP00422 | Muldaur, Maria | Live in London | 70 | 08.08.2020 |
LP00428 | Carter, Bill | Loaded dice | 90 | 08.08.2020 |
LP00430 | Sullivan, Rocky | Illegal entry | 90 | 08.08.2020 |
LP00431 | Rockets, The | Back talk | 70 | 08.08.2020 |
LP00432 | Righteous Brothers, The | Sayin' Somethin' | 150 | 08.08.2020 |
LP00433 | Faith, Percy | Today's Themes for young Lovers | 90 | 08.08.2020 |
LP00434 | Faith, Percy | Angel of the morning | 90 | 08.08.2020 |
LP00435 | T-bones | Sippin' 'n chippin' | 120 | 08.08.2020 |
LP00437 | Clark five, The Dave | Greatest hits | 120 | 08.08.2020 |
LP00439 | Ives, Burl | Burl's choice | 120 | 08.08.2020 |
LP00440 | Ives, Burl | Greatest hits | 120 | 08.08.2020 |
LP00452 | Hawkins, Ronnie | The hawk | 120 | 08.08.2020 |
LP00454 | Searchers, The | Needles & pins | 90 | 08.08.2020 |
LP00464 | Lopez, Trini | The rhythm & blues album | 90 | 08.08.2020 |
LP00465 | Lopez, Trini | Greatest hits | 70 | 08.08.2020 |
LP00466 | Righteous Brothers, The | Greatest hits | 150 | 08.08.2020 |
LP00469 | Donegan, Lonnie | Puttin' on the style | 120 | 08.08.2020 |
LP00470 | Judds, The | Greatest hits | 70 | 08.08.2020 |
LP00471 | Sweethearts of the rodeo | One time - One night | 70 | 08.08.2020 |
LP00472 | Lemon Pipers, The /1910 Fruitgum co. | Checkmate | 90 | 08.08.2020 |
LP00473 | Faith, Percy | Love theme from "Romeo and Juliet" | 70 | 08.08.2020 |
LP00475 | Lovett, Lyle | Lyle Lovett | 70 | 08.08.2020 |
LP00478 | Weisberg, Tim | The very best of T. W. | 70 | 08.08.2020 |
LP00481 | Feliciano, Jose | alive alive-o! 2 LP set | 120 | 08.08.2020 |
LP00482 | Pilot | Morin heights | 70 | 08.08.2020 |
LP00505 | Rascals, The | Once upon a dream | 70 | 08.08.2020 |
LP00524 | Geils band, the J. | Freeze frame | 50 | 14.06.2018 |
LP00532 | Blue Oyster Cult | The revolution by night | 90 | 08.08.2020 |
LP00533 | Blue Oyster Cult | Cultosaurus Erectus | 90 | 08.08.2020 |
LP00540 | Ventures, The | Underground fire | 70 | 08.08.2020 |
LP00541 | Jethro Tull | Under wraps | 70 | 08.08.2020 |
LP00545 | Bonfire | Point blank | 50 | 14.06.2018 |
LP00546 | Aerosmith | Done with mirrors | 50 | 03.08.2019 |
LP00560 | Jethro Tull | Repeat - the best orf Jethro Tull - vol. II | 90 | 08.08.2020 |
LP00588 | Weather report | 8:30 | 70 | 08.08.2020 |
LP00592 | Korner, Alexis | Bootleg him! | 120 | 08.08.2020 |
LP00594 | Davis, Miles | Plays for lovers | 90 | 08.08.2020 |
LP00307 | Bee Gees | Bonanza - The early years | 50 | 03.08.2019 |
LP00308 | Bellamy Brothers | You can get crazy | 50 | 14.06.2018 |
LP00309 | Bellamy Brothers | When we were boys | 50 | 03.08.2019 |
LP00314 | Black, Cilla | Day by day | 50 | 03.08.2019 |
LP00317 | Brady, Paul | Full moon | 50 | 03.08.2019 |
LP00318 | Brett, Paul | Eclipse | 50 | 03.08.2019 |
LP00339 | Ramel, Povel | Povel på Berns | 70 | 08.08.2020 |
LP00340 | Ramel, Povel | Ta av dej skorna! | 70 | 08.08.2020 |
LP00370 | Whittaker, Roger | You deserve the best | 70 | 08.08.2020 |
LP00375 | Bee Gees | Spirits having flown | 50 | 14.06.2018 |
LP00390 | Burgh, Chris de | The Getaway | 50 | 22.09.2018 |
LP01409 | Seger & The Silver Bullett band, Bob | Against the wind | 50 | 14.06.2018 |
LP01415 | Prince | Sign the times | 70 | 08.08.2020 |
LP01429 | Nelson, Sandy | Disco dynamite | 90 | 08.08.2020 |
LP01430 | Burnette, Rocky | The son of rock and roll | 90 | 08.08.2020 |
LP01441 | Boomtown rats, The | The fine art of surfacing | 50 | 03.08.2019 |
LP01458 | Alarm | Strength | 50 | 03.08.2019 |
LP01460 | Alarm | Declaration | 50 | 03.08.2019 |
LP01475 | Simon and Garfunkel | Bridge over troubled water | 50 | 14.06.2018 |
LP01478 | Eagles | On the border | 50 | 14.06.2018 |
LP01491 | Japan | Oil on canvas | 70 | 08.08.2020 |
LP01493 | Stevens, Cat | Teaser and the firecat | 90 | 08.08.2020 |
LP01498 | Brickell & the New Bohemians, Edie | Shooting rubberbands at the stars | 50 | 14.06.2018 |
LP01508 | Lehrer, Tom | That was the year that was | 50 | 14.06.2018 |
LP01511 | Jethro Tull | War child | 80 | 08.08.2020 |
LP01520 | Simon, Paul | Still crazy after all these years | 50 | 14.06.2018 |
LP01521 | Sator | Stock Rocker nuts | 50 | 14.06.2018 |
LP01524 | Grant, Earl | One for my baby | 50 | 14.06.2018 |
LP01532 | Bechet, Sidney | Bechet and blues | 50 | 14.06.2018 |
LP01535 | Armstrong, Louis | What a wonderful world | 50 | 14.06.2018 |
LP01538 | A flock of seagulls | The story of a young heart | 50 | 03.08.2019
|
LP01539 | A house | On our big fat merry go round | 50 | 03.08.2019 |
LP01542 | Aimee, Maude | Maude Aimee | 50 | 03.08.2019 |
LP01543 | Alabama | 40 hour week | 50 | 03.08.2019 |
LP01544 | Alabama | The touch | 50 | 03.08.2019 |
LP01545 | Alberto y los trios paranoias | Skite | 50 | 03.08.2019 |
LP01547 | Allanson, Susie | Heart to heart | 50 | 03.08.2019 |
LP01552 | Anderson, Lynn | Smile for me | 50 | 03.08.2019 |
LP01554 | Any trouble | On tour With Joan Armatrading | 50 | 03.08.2019 |
LP01557 | Led Zeppelin | II | 250 | 08.08.2020 |
LP01565 | Shadows, The | The change of address | 90 | 08.08.2020 |
LP01570 | Atlanta | Atlanta | 50 | 03.08.2019 |
LP01571 | Baccara | Light my fire | 50 | 14.06.2018 |
LP01573 | Bananarama | Bananarama | 50 | 03.08.2019 |
LP01576 | Barrabas | Piel de Barrabas | 50 | 14.06.2018 |
LP01577 | Bassey, Shirley | From this moment on | 50 | 03.08.2019 |
LP01578 | Bassey, Shirley | The nearness of you | 50 | 03.08.2019 |
LP01579 | Bassey, Shirley | What now my love | 50 | 03.08.2019 |
LP01581 | Beatmasters, The | Anywayawanna | 50 | 03.08.2019 |
LP01582 | Bee Gees | E S P | 50 | 03.08.2019 |
LP01584 | Bellamy Brothers | Bellamy Brothers feat. Let your love flow | 50 | 03.08.2019 |
LP01585 | Benatar, Pat | Seven the hard way | 50 | 03.08.2019 |
LP01586 | Benatar, Pat | Tropico | 50 | 03.08.2019 |
LP01587 | Benatar, Pat | Wide awake in dreamland | 50 | 03.08.2019 |
LP01588 | Blair, John | We belong together | 50 | 03.08.2019 |
LP01591 | Bolton, Michael | Soul provider | 50 | 03.08.2019 |
LP01592 | Boney M | Take the heat off me | 50 | 03.08.2019 |
LP01593 | Boomtown rats, The | Mondobongo | 50 | 03.08.2019 |
LP01594 | Brewer, Michael | Beautiful lies | 50 | 03.08.2019 |
LP01596 | Bronski beat | Thruthdare doubledare | 50 | 03.08.2019 |
LP01597 | Burgh, Chris De | Best moves | 50 | 03.08.2019 |
LP01599 | Burgh, Chris De | Into the light | 50 | 22.09.2018 |
LP01604 | Carey, Mariah | Mariah Carey | 50 | 14.06.2018 |
LP01644 | Communards | Red | 50 | 14.06.2018 |
LP01646 | Concordia Choir, The | Lift high the cross | 50 | 14.06.2018 |
LP01649 | Clash, The | Sandinista | 300 | 08.08.2020 |
LP01652 | Hoopen, Jan ten | Jan ten Hoopen | 70 | 08.08.2020 |
LP01683 | Flash Cadillac and the Continental Kids | There's no face like chrome | 50 | 14.06.2018 |
LP01697 | Faithful, Marianne | Broken English | 50 | 14.06.2018 |
LP01724 | Levy, O'Donel | Windows | 50 | 14.06.2018 |
LP01725 | Laid back | Keep smiling | 50 | 14.06.2018 |
LP01726 | LeRoux | Last safe place | 50 | 14.06.2018 |
LP01728 | Level 42 | The Pursuits of accidents | 50 | 14.06.2018 |
LP01744 | Sexton, Charles | Pictures for pleasure | 50 | 14.06.2018 |
LP01755 | Elliot, Ramblin Jack | The essential Ramblin Jack Elliot | 50 | 14.06.2018 |
LP01757 | Autry, Gene | 20 golden pieces of Gene Autry | 50 | 03.08.2019 |
LP01759 | Earth, Wind & Fire | Electric universe | 50 | 14.06.2018 |
LP01760 | Earth, Wind & Fire | Powerlight | 50 | 14.06.2018 |
LP01803 | Crosby, Bing
| A southern Memoir
| 50 | 14.06.2018 |
LP01805 | Cats, The
| Love in your eyes
| 50 | 14.06.2018 |
LP01836 | Easton, Sheena
| Take my time
| 50 | 14.06.2018 |
LP01841 | Earth, Wind & Fire
| Last days and time
| 50 | 14.06.2018 |
LP01857 | Earth, Wind & Fire
| The best of Earth, Wind & Fire vol. I
| 50 | 14.06.2018 |
LP01859 | Eagles, The
| Their greatest 1971-1975
| 50 | 14.06.2018 |
LP01889 | Lear, Amanda
| Never trust a pretty face
| 50 | 14.06.2018 |
LP01901 | Easton, Sheena
| You could have been with me
| 50 | 14.06.2018 |
LP01963 | Soft Cell
| Non-stop Erotic Cabaret
| 50 | 14.06.2018 |
LP01964 | Sky high Rock & Bluesband
| Still rockin'
| 50 | 14.06.2018 |
LP01966 | Sister Sledge
| Bet cha say that to all the girls
| 50 | 14.06.2018 |
LP01967 | Simply red
| Picture book
| 50 | 14.06.2018 |
LP01968 | Simple Minds
| Sons and Fascination
| 50 | 14.06.2018 |
LP01969 | Simple Minds
| Real life
| 50 | 14.06.2018 |
LP01970 | Simon, Paul
| One-trick pony
| 50 | 14.06.2018 |
LP01973 | Showaddywaddy
| Crepes & Grapes
| 50 | 14.06.2018 |
LP01974 | Shooting star
| III wishes
| 50 | 14.06.2018 |
LP01975 | Shakatak
| City rhythm
| 50 | 14.06.2018 |
LP01976 | Secret Service
| When the night closes in
| 50 | 14.06.2018 |
LP01977 | Secret Service
| Jupiter sign
| 50 | 14.06.2018 |
LP01979 | Seals and Crofts
| Down home
| 50 | 14.06.2018 |
LP01981 | Sandra
| The long play
| 50 | 14.06.2018 |
LP02019 | Lipton, Celia
| The London I love
| 50 | 14.06.2018 |
LP02022 | Last, James
| Hansimania
| 50 | 14.06.2018 |
LP02025 | Lake
| Lake II
| 50 | 14.06.2018 |
LP02026 | Lefevre, Raymond
| Holiday symphonies
| 50 | 14.06.2018 |
LP02027 | List, Lisbeth
| Warum gehst du vorbei
| 50 | 14.06.2018 |
LP02029 | Lee, Mamie
| Once in a lifetime
| 50 | 14.06.2018 |
LP02051 | Hancock, Herbie
| Future shock
| 50 | 14.06.2018 |
LP02056 | Sayer, Leo
| Leo Sayer
| 50 | 14.06.2018 |
LP02057 | Sailor
| Trouble
| 50 | 14.06.2018 |
LP02058 | Sang, Samantha
| Emotion
| 50 | 14.06.2018 |
LP02062 | Sad cafe
| Misplaced ideals
| 50 | 14.06.2018 |
LP02065 | Sheppard, T. G.
| T. G.
| 50 | 14.06.2018 |
LP02066 | Seals & Croft
| The longest road
| 50 | 14.06.2018 |
LP02067 | Seals & Croft
| Summer breeze
| 50 | 14.06.2018 |
LP02078 | Saga
| Behaviour
| 50 | 14.06.2018 |
LP02079 | Sheppard, T. G.
| Slow burn
| 50 | 14.06.2018 |
LP02080 | Sheppard, T. G.
| Finally
| 50 | 14.06.2018 |
LP02081 | Sheppard, T. G.
| Greatest hits
| 50 | 14.06.2018 |
LP02082 | Sheppard, T. G.
| One owner heart
| 50 | 14.06.2018 |
LP02083 | Shaw & Jetstream, Gary
| Skywalkers
| 50 | 14.06.2018 |
LP02084 | Shearston, Gary
| Dingo
| 50 | 14.06.2018 |
LP02085 | Sheila
| Little darlin'
| 50 | 14.06.2018 |
LP02086 | Shooz, Nu
| Poolside
| 50 | 14.06.2018 |
LP02087 | Shadowfax
| The Dreams of the children
| 50 | 14.06.2018 |
LP02088 | Shelley, Peter
| Heaven and the sea
| 50 | 14.06.2018 |
LP02089 | Sharkey, Feargal
| Wish
| 50 | 14.06.2018 |
LP02091 | Silencers, The
| Dance to the holy man
| 50 | 14.06.2018 |
LP02094 | Singleton, Charlie
| Man on a mission
| 50 | 14.06.2018 |
LP02095 | Simon, Carly
| Another passenger
| 50 | 14.06.2018 |
LP02096 | Simon, Carly
| Boys in the trees
| 50 | 14.06.2018 |
LP02097 | Simon, Carly
| Come upstairs
| 50 | 14.06.2018 |
LP02098 | Simon, Carly
| Hello big man
| 50 | 14.06.2018 |
LP02099 | Simon, Carly
| Playing possum
| 50 | 14.06.2018 |
LP02100 | Simple Minds
| New Gold dream
| 50 | 14.06.2018 |
LP02102 | Simple Minds
| Life in a day
| 50 | 14.06.2018 |
LP02103 | Silver Convention
| Love in a sleeper
| 50 | 14.06.2018 |
LP02109 | G., Kenny
| Duotones
| 50 | 14.06.2018 |
LP03001 | Allen, Peter | I could have been a sailor | 50 | 14.06.2018 |
LP03002 | Anderson, Lynn | Rose garden | 50 | 03.08.2019 |
LP03003 | Anka, Paul | My way | 50 | 03.08.2019 |
LP03005 | Astley, Rick | Whenever you need somebody | 50 | 03.08.2019 |
LP03006 | Atkins | Atkins | 50 | 03.08.2019 |
LP03007 | Atlanta rhythm section | The boys from Doraville | 50 | 03.08.2019 |
LP03008 | Beck, Christian | Up, up and away | 50 | 14.06.2018 |
LP03009 | Belle epoque | Miss Broadway | 50 | 03.08.2019 |
LP03010 | Benson, George | In your eyes | 50 | 03.08.2019 |
LP03011 | Bentley and his concert orchestra, Robert | Hits from Broadway | 50 | 03.08.2019 |
LP03012 | Benton, Barbi | Barbi Benton | 50 | 14.06.2018 |
LP03013 | Bianco, Matt | Matt Bianco | 50 | 14.06.2018 |
LP03014 | Bolton, Michael | The hunger | 50 | 14.06.2018 |
LP03015 | Boney M | Nightflight to Venus | 50 | 03.08.2019 |
LP03016 | Boney M | Love for sale | 50 | 03.08.2019 |
LP03017 | Bonoff, Karla | Restless nights | 50 | 03.08.2019 |
LP03018 | Boone, Daniel | Daddy don't you walk so fast | 50 | 03.08.2019 |
LP03019 | Branigan, Laura | Self control | 50 | 03.08.2019 |
LP03023 | Bromberg, David | Wanted dead or alive | 50 | 03.08.2019 |
LP03024 | Browne, Jackson | Lawyers in love | 50 | 22.08.2020 |
LP03254 | AC/DC | Blow up your video | 150 | 08.08.2020 |
LP03256 | AC/DC | The razor's edge | 150 | 08.08.2020 |
LP03260 | Santana | Welcome | 70 | 08.08.2020 |
LP03263 | A flock of seagulls | A flock of seagulls | 50 | 03.08.2019 |
LP03264 | A=440 | A=440 | 50 | 03.08.2019 |
LP03265 | Abbott, Gregory | I'll prove it to you | 50 | 14.07.2018 |
LP03266 | Abbott, Gregory | Shake you down | 50 | 14.07.2018 |
LP03268 | Ace | Time for another | 50 | 14.07.2018 |
LP03269 | Ackerman, William | It takes a year | 50 | 03.08.2019 |
LP03270 | Ackerman, William | Past light | 50 | 03.08.2019 |
LP03271 | Ackerman, William | Turtle's navel | 50 | 03.08.2019 |
LP03272 | Act | September field | 50 | 14.07.2018 |
LP03274 | Adam and the Ants | Prince Charming | 50 | 03.08.2019 |
LP03276 | Adams, Bryan | Into the fire | 50 | 14.07.2018 |
LP03278 | Adams, Bryan | Reckless | 50 | 03.08.2019 |
LP03279 | Adams, Bryan | You want it You got it | 50 | 03.08.2019 |
LP03280 | Adams, Greg | Greg Adams | 50 | 03.08.2019 |
LP03281 | Addeo, Leo | Songs from Hawaii | 50 | 14.07.2018 |
LP03282 | Addotta, Kip | The comedian of the United States | 50 | 14.07.2018 |
LP03283 | Air Supply | Air Supply | 50 | 03.08.2019 |
LP03284 | Air Supply | Greatest hits | 50 | 03.08.2019 |
LP03286 | Alabama | Christmas | 50 | 03.08.2019 |
LP03287 | Alabama | Greatest hits | 50 | 14.07.2018 |
LP03288 | Alabama | Just us | 50 | 03.08.2019 |
LP03289 | Alarm, The | Change | 50 | 03.08.2019 |
LP03291 | Aldo Nova | Aldo Nova | 50 | 03.08.2019 |
LP03292 | Aldo Nova | Twitch | 50 | 14.07.2018 |
LP03293 | Aldrich, Ronnie | Two pianos in Hollywood | 50 | 14.07.2018 |
LP03294 | Alexander, Gregg | Michigan rain | 50 | 03.08.2019 |
LP03295 | Alexander, Willie | Solo loco | 50 | 03.08.2019 |
LP03296 | Alexandrov song and dance ensemble of the Soviet army | Alexandrov song and dance ensemble of the Soviet army | 50 | 03.08.2019 |
LP03297 | Allies | Shoulder to shoulder | 50 | 03.08.2019 |
LP03298 | Almost Brothers, The | The Almost Brothers | 50 | 03.08.2019 |
LP03299 | Aloma, Hal | Hawaiian dreams | 50 | 03.08.2019 |
LP03300 | America | Live | 50 | 14.07.2018 |
LP03301 | An emotional fish | An emotional fish | 50 | 03.08.2019 |
LP03302 | Anderson, Jon | In the city of angels | 50 | 14.07.2018 |
LP03303 | Anderson, Laurie | Mister heartbreak | 50 | 03.08.2019 |
LP03304 | Anderson, Lynn | Singing my song | 50 | 03.08.2019 |
LP03305 | Anderson, Lynn | What a man my man is | 50 | 03.08.2019 |
LP03306 | Andrea | Like Humphrey Bogart | 50 | 03.08.2019 |
LP03307 | Andrews sisters, The | Greatest hits | 50 | 14.07.2018 |
LP03308 | Andrews sisters, The | Near you | 50 | 03.08.2019 |
LP03309 | Andrews, Chris | Chris Andrews | 50 | 03.08.2019 |
LP03310 | Andrews, Julie | A little bit in love | 50 | 14.07.2018 |
LP03311 | Andrews, Julie | T.V.'s fair Julie | 50 | 14.07.2018 |
LP03312 | Andrews, Julie & Carol Burnett | Julie and Carol at Lincoln center | 50 | 14.07.2018 |
LP03313 | Angel city | Face to face | 50 | 14.07.2018 |
LP03314 | Animals, The original | Before we were so rudely interrupted | 50 | 03.08.2019 |
LP03315 | Anka, Paul | Songs I wish I'd written | 50 | 14.07.2018 |
LP03316 | Anka, Paul | The Music man | 50 | 03.08.2019 |
LP03317 | Anka, Paul | The Painter | 50 | 03.08.2019 |
LP03318 | Anka, Paul | Times of Our life | 50 | 14.07.2018 |
LP03319 | Anthony, Ray | Dancing over the waves | 50 | 14.07.2018 |
LP03320 | Anthony, Ray | Dream dancing | 50 | 14.07.2018 |
LP03321 | Anthony, Ray | Hit songs too remember | 50 | 14.07.2018 |
LP03322 | Anthony, Ray | My love, forgive me | 50 | 14.07.2018 |
LP03323 | Any trouble | Wrong end of the race | 50 | 03.08.2019 |
LP03324 | Apaka, Alfred | Aloha Apaka | 50 | 14.07.2018 |
LP03325 | Apaka, Alfred | My isle of golden dreams | 50 | 14.07.2018 |
LP03326 | Apaka, Alfred | Sing Hawaiian wedding songs | 50 | 14.07.2018 |
LP03327 | Archies, The | 20 greatest hits | 50 | 14.07.2018 |
LP03328 | Archies, The | Greatest hits | 50 | 03.08.2019 |
LP03329 | Arnold, Eddy | I love how you love me | 50 | 14.07.2018 |
LP03330 | Arnold, Eddy | I want to go with you | 50 | 14.07.2018 |
LP03331 | Arnold, Eddy | Lonely again | 50 | 14.07.2018 |
LP03332 | Arnold, Eddy | Songs of the young world | 50 | 14.07.2018 |
LP03333 | Arnold, Eddy | The best of Eddy Arnold | 50 | 03.08.2019 |
LP03334 | Arnold, Eddy | The greatest of Eddy Arnold | 50 | 03.08.2019 |
LP03336 | Artists United against apartheid | Sun city | 50 | 03.08.2019 |
LP03337 | Ashford & Simpson | Come as you are | 50 | 14.07.2018 |
LP03340 | Asleep at the wheel | Texas gold | 50 | 14.07.2018 |
LP03341 | Asmussen, Svend | Dance along with Svend Asmussen | 50 | 03.08.2019 |
LP03342 | Asmussen, Svend | Evergreens | 50 | 03.08.2019 |
LP03343 | Aspelund, Amy | Fantasy dream | 50 | 03.08.2019 |
LP03344 | Association, The | And the... along comes | 50 | 14.07.2018 |
LP03345 | Association, The | Greatest hits | 50 | 14.07.2018 |
LP03346 | Association, The | Insight out - Windy | 50 | 14.07.2018 |
LP03347 | Astaire, Fred | Puttin on the Ritz | 50 | 03.08.2019 |
LP03348 | Astley, Jon | The compleat angler | 50 | 03.08.2019 |
LP03349 | Aswad | Crucial tracks | 50 | 03.08.2019 |
LP03350 | Atkins, Chet | The guitar genius | 50 | 03.08.2019 |
LP03351 | Auld, Georgie | and his orchstra | 50 | 14.07.2018 |
LP03352 | Auld, Georgie | Plays melancholy babies | 50 | 14.07.2018 |
LP03353 | Austin, Patti | Gettin' away with murder | 50 | 03.08.2019 |
LP03354 | Austin, Patti | Patti Austin | 50 | 03.08.2019 |
LP03355 | Avalon, Frankie | Venus | 50 | 14.07.2018 |
LP03356 | Average White band | Warmer communications | 50 | 03.08.2019 |
LP03357 | Azzola, Marcel | Le disque d'or | 50 | 03.08.2019 |
LP03358 | B-52's, The | Cosmic thing | 50 | 03.08.2019 |
LP03359 | Baby Boom | Driven too far | 50 | 14.07.2018 |
LP03360 | Baby Grand | Baby Grand | 50 | 03.08.2019 |
LP03361 | Baccara | Baccara | 50 | 03.08.2019 |
LP03362 | Bacharach, Burt | Make it easy on yourself | 50
| 14.07.2018 |
LP03363 | Bacharach, Burt | Reach out | 50 | 14.07.2018 |
LP03364 | Bacharach, Burt | Woman | 50 | 03.08.2019 |
LP03365 | Bachman Turner Overdrive | Four Wheel Drive | 50 | 03.08.2019 |
LP03366 | Bachman Turner Overdrive | Street action | 50 | 03.08.2019 |
LP03367 | Bad Boys Blue | Heart beat | 50 | 14.07.2018 |
LP03368 | Bad Company | Desolation angels | 50 | 14.07.2018 |
LP03369 | Badd, Andy B. | Home boyz in luc | 50 | 03.08.2019 |
LP03370 | Baglioni, Claudio | Strada facendo | 50 | 14.07.2018 |
LP03371 | Bailey, Pearl | Featuring Pearl Bailey | 50 | 03.08.2019 |
LP03372 | Bailey, Philip | Continuation | 50 | 03.08.2019 |
LP03374 | Baker, Anita | Compositions | 50 | 03.08.2019 |
LP03375 | Baker, Anita | Rapture | 50 | 03.08.2019 |
LP03376 | Bamses venner | Guld med Bamses venner | 50 | 14.07.2018 |
LP03377 | Bananarama | The greatest hits collection | 50 | 03.08.2019 |
LP03378 | Banks, Tony | The Fugitive | 50 | 03.08.2019 |
LP03379 | Barbara | La louve | 50 | 03.08.2019 |
LP03380 | Barbieri, Gato | Tropico | 50 | 03.08.2019 |
LP03382 | Barcley James Harvest | Welcome to the show | 50 | 03.08.2019 |
LP03383 | Barcley James Harvest | XII | 50 | 03.08.2019 |
LP03384 | Bardens, Pete | Heart to heart | 50 | 03.08.2019 |
LP03385 | Baron | It's magic | 50 | 03.08.2019 |
LP03386 | Baroque Bouquet | Plant music | 50 | 03.08.2019 |
LP03387 | Bassey, Shirley | Born to sing the blues | 50 | 14.07.2018 |
LP03388 | Bassey, Shirley | Good, bad but beautiful | 50 | 14.07.2018 |
LP03389 | Bassey, Shirley | Irresistible | 50 | 03.08.2019 |
LP03390 | Bassey, Shirley | I've got a song for you | 50 | 03.08.2019 |
LP03391 | Bassey, Shirley | Nobody does it like me | 50 | 14.07.2018 |
LP03392 | Bassey, Shirley | Something | 50 | 03.08.2019 |
LP03393 | Bassey, Shirley | The magic of Shirley Bassey | 50 | 14.07.2018 |
LP03394 | Bassey, Shirley | The wonderful Shirley Bassey | 50 | 03.08.2019 |
LP03395 | Battiato | Echoes of sufi dances | 50 | 03.08.2019 |
LP03396 | Battisti, Lucio | La batteria, il contrabasso, eccetera | 50 | 14.07.2018 |
LP03398 | Bauer, Alfons | Alpenzauber | 50 | 14.07.2018 |
LP03399 | Bay City Rollers | Bay City Rollers | 50 | 03.08.2019 |
LP03400 | Beatmakers | Bjud upp til nästa dans
| 50 | 03.08.2019 |
LP03401 | Bee Gees | 1st | 50 | 14.07.2018 |
LP03403 | Bee Gees | Best of Bee Gees | 50 | 03.08.2019 |
LP03404 | Bee Gees | Children of the world | 50 | 14.07.2018 |
LP03405 | Bee Gees | Gold | 50 | 03.08.2019 |
LP03406 | Bee Gees | Greatest | 50 | 03.08.2019 |
LP03407 | Bee Gees | Greatest hits | 50 | 03.08.2019 |
LP03408 | Bee Gees | In the beginning - The early days vol. 2 | 50 | 03.08.2019 |
LP03409 | Bee Gees | I've gotta get a message to you | 50 | 03.08.2019 |
LP03410 | Bee Gees | Life in a tin can | 50 | 03.08.2019 |
LP03411 | Bee Gees | Living eyes | 50 | 03.08.2019 |
LP03412 | Bee Gees | Main Course | 50 | 14.07.2018 |
LP03413 | Bee Gees | Massachusetts | 50 | 14.07.2018 |
LP03414 | Bee Gees | Mr. Natural | 50 | 03.08.2019 |
LP03415 | Bee Gees | One | 50 | 03.08.2019 |
LP03416 | Bee Gees | Peace of mind | 50 | 03.08.2019 |
LP03417 | Belle, Patti la | Winner | 50 | 14.07.2018 |
LP03418 | Bellson big band, Louis | Dynamite! | 50 | 03.08.2019 |
LP03419 | Benatar, Pat | Crimes of passion | 50 | 03.08.2019 |
LP03420 | Benatar, Pat | Get nervous | 50 | 14.07.2018 |
LP03421 | Benatar, Pat | In the heat of the night | 50 | 03.08.2019 |
LP03422 | Benatar, Pat | Live from earth | 50 | 03.08.2019 |
LP03423 | Benatar, Pat | Precious time | 50 | 03.08.2019 |
LP03424 | Bennett, Tony | 20 golden greats | 50 | 14.07.2018 |
LP03425 | Bennett, Tony | A time for love | 50 | 14.07.2018 |
LP03426 | Bennett, Tony | Chicago (with Count Basie) | 50 | 03.08.2019 |
LP03427 | Bennett, Tony | I left my heart in San Francicso | 50 | 14.07.2018 |
LP03428 | Bennett, Tony | If I ruled the world - Songs for the jet set | 50 | 14.07.2018 |
LP03429 | Bennett, Tony | More Tony's greatest hits | 50 | 03.08.2019 |
LP03430 | Bennett, Tony | The art of excellence | 50 | 03.08.2019 |
LP03431 | Bennett, Tony | The golden touch of Tony Bennett | 50 | 03.08.2019 |
LP03432 | Bennett, Tony | The Movie song album | 50 | 14.07.2018 |
LP03433 | Bennett, Tony | This is all I ask | 50 | 03.08.2019 |
LP03434 | Bennett, Tony | Tony makes it happen | 50 | 14.07.2018 |
LP03435 | Bennett, Tony | Tony sings the great hits of today | 50 | 14.07.2018 |
LP03436 | Bennett, Tony | Tony's greatest hits | 50 | 14.07.2018 |
LP03437 | Bennett, Tony | Tony's greatest hits - volume III | 50 | 14.07.2018 |
LP03438 | Bennett, Tony | Who can I turn to | 50 | 03.08.2019 |
LP03439 | Benson, George | 20/20 | 50 | 14.07.2018 |
LP03440 | Benson, George | Give me the night | 50 | 14.07.2018 |
LP03441 | Benson, George | In flight | 50 | 14.07.2018 |
LP03442 | Benson, George | The genius of George Benson | 50 | 14.07.2018 |
LP03444 | Benson, George | Weekend in L.A. | 50 | 03.08.2019 |
LP03445 | Bent fabric | The happy puppy | 50 | 03.08.2019 |
LP03446 | Bentley, Robert | Interlude for strings | 50 | 14.07.2018 |
LP03447 | Benton, Brook | I love you in so many ways | 50 | 03.08.2019 |
LP03448 | Benton, Brook | Sings a love story | 50 | 03.08.2019 |
LP03449 | Benton, Brook | The pick of | 50 | 14.07.2018 |
LP03450 | Berman, Shelley | Great moments of comedy | 50 | 03.08.2019 |
LP03451 | Berry, Chuck | 20 greatest hits | 50 | 03.08.2019 |
LP03452 | Berry, Mike | Rock's in my head | 50 | 03.08.2019 |
LP03453 | Berte, Loredana | Loredana Berte | 50 | 03.08.2019 |
LP03454 | Betts, Dickey | Atlanta's burning down | 50 | 14.07.2018 |
LP03455 | Bianco, Matt | Who's side are you on | 50 | 03.08.2019 |
